<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Dare</title>
	<atom:link href="http://www.gregdare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregdare.com</link>
	<description>An amalgamation of a midwest soul and a west coast spirit</description>
	<lastBuildDate>Sun, 13 May 2012 14:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The price of revoked citizenship</title>
		<link>http://www.gregdare.com/2012/05/13/the-price-of-revoked-citizenship/</link>
		<comments>http://www.gregdare.com/2012/05/13/the-price-of-revoked-citizenship/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:43:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=542</guid>
		<description><![CDATA[Eduardo Saverin (aka &#8220;the other Facebook founder&#8221;) recently did something that 1,780 other people did in the last year &#8211; he renounced his U.S. citizenship.  Conveniently, the 27-year-old 4% stakeholder was potentially looking at a huge tax bill stemming from the upcoming expected IPO.  His spokeswomen, Sabrina Strauss, in an email statement said that Eduardo found it more practical [...]]]></description>
			<content:encoded><![CDATA[<p>Eduardo Saverin (aka &#8220;the other Facebook founder&#8221;) recently did something that 1,780 other people did in the last year &#8211; he renounced his U.S. citizenship.  Conveniently, the 27-year-old 4% stakeholder was potentially looking at a huge tax bill stemming from the upcoming expected IPO.  His spokeswomen, Sabrina Strauss, in an email statement said that Eduardo found it more practical to become a resident of Singapore as he plans to invest in Brazilian companies that have strong interests in entering Asian markets.  I personally find it more likely that he&#8217;d rather pay the probably exit taxes of $150 million over the $1 billion he would owe had he remained a U.S. citizen through the IPO.</p>
<p>Saverin would not be the first billionaire to renounce citizenship for tax purposes. John Dorrance III, heir to the Campbell’s soup fortune, cashed out of the family business when he sold his 10.5% stake in 1995-1996. Dorrance renounced his U.S. citizenship and moved to Ireland prior to the sale. John Fredriksen, oil tanker tycoon, jumped ship out of Norway in favor of tax-friendly Cyprus. Brazilian Lily Safra, widow to banker Edmond Safra, ditched Brazil for Monaco.</p>
<p>There&#8217;s no doubt that it was a financially shrewd move.  $850 million is a lot of money.  But one must marvel at the giant irony: Saverin made his riches off Facebook-loving U.S. taxpayers and is now defriending the country that made him rich when it comes time to add some of that money back to U.S. tax coffers.</p>
<p>Mark Cuban may have summed it up best in a Tweet ato his more than 1 million followers: &#8220;This [ticks] me off &#8230; If i could realistically stop using facebook, this would be the reason I would. Just wrong.&#8221;</p>
<p>Basically, he immigrated to America from Brazil. Benefited from our infrastructure and schools.  Become a Billionaire, and then fliped off Uncle Sam for the bill. Clearly, he not in the caliber of Jobs, Gates, Dell, or other entrepreneurs who never would have thought of leaving the country to save a few bucks.  There should certainly be no more feeling sorry for him from The Social Network; it just makes one skin crawl.</p>
<p><img class="alignnone size-full wp-image-556" title="facebook-ipo3" src="http://www.gregdare.com/wp-content/uploads/2012/05/facebook-ipo3.png" alt="" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/05/13/the-price-of-revoked-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baguettes 101</title>
		<link>http://www.gregdare.com/2012/05/09/baguettes-101/</link>
		<comments>http://www.gregdare.com/2012/05/09/baguettes-101/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:53:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=532</guid>
		<description><![CDATA[Who doesn&#8217;t love fresh baguettes?  That hearty crust and hint of fermentation are nearly impossible to resist. While Paris probably possesses probably 95% of the best baguettes in the world (my personal favorite is Coquelicot bakery in the 18th arrondissement), it goes without saying that not all are created equal. This great primer, by Paris food blogger David [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t love fresh baguettes?  That hearty crust and hint of fermentation are nearly impossible to resist.</p>
<p>While Paris probably possesses probably 95% of the best baguettes in the world (my personal favorite is Coquelicot bakery in the 18th arrondissement), it goes without saying that not all are created equal.</p>
<p>This great primer, by Paris food blogger David Lebovitz, helps how to separate a good baguette from a mediocre one.</p>
<ol>
<li>If you see rows of Braille-like dots on the bottom of the loaf, it’s been baked industrially – avoid at all costs</li>
<li>A good baguette should be sturdy and hold its shape when you pick it up</li>
<li>An inferior loaf will have a smooth appearance with regularly-spaced holes when sliced; it will taste ‘cottony’ and bland and will dissolve in the mouth</li>
<li>A good baguette will have an ‘apricot-like’ aroma</li>
<li>A superior loaf will likewise have large, irregular holes inside and uneven coloration on the crust</li>
<li>The innards should be pale-ivory in color and be chewy</li>
<li>Look for a sign that reads ‘Artisan Boulangerie’ in the bakery, indicating that the bread is baked on the premises</li>
<li>Bakeries that have won the Grand Prix for making the best baguettes in Paris will also have signs affixed to their windows</li>
</ol>
<p>While #1 is a great tip anywhere in the world, #8 doesn&#8217;t really do me much good unless I&#8217;ve just landed in CDG.  In the meantime, I&#8217;ll stick with La Brea Bakery and avoid Ralphs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/05/09/baguettes-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to hide stuff on your resume</title>
		<link>http://www.gregdare.com/2012/04/24/where-to-hide-stuff-on-your-resume/</link>
		<comments>http://www.gregdare.com/2012/04/24/where-to-hide-stuff-on-your-resume/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:29:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=498</guid>
		<description><![CDATA[Although we may never know why we didn&#8217;t get selected for a particular job opening, a recent study is shedding some light on recruiters&#8217; decision-making behavior. According to TheLadders research, recruiters spend an average of &#8220;six seconds before they make the initial &#8216;fit or no fit&#8217; decision&#8221; on candidates. The study used a scientific technique [...]]]></description>
			<content:encoded><![CDATA[<p>Although we may never know why we didn&#8217;t get selected for a particular job opening, a recent study is shedding some light on recruiters&#8217; decision-making behavior. According to TheLadders research, recruiters spend an average of &#8220;six seconds before they make the initial &#8216;fit or no fit&#8217; decision&#8221; on candidates. </p>
<p>The study used a scientific technique called “eye tracking” on 30 professional recruiters and examined their eye movements during a 10-week period to &#8220;record and analyze where and how long someone focuses when digesting a piece of information or completing a task.&#8221;</p>
<p>In the short time that they spend with your resume, the study showed recruiters will focus on your name, current title and company, current position start and end dates, previous title and company, previous position start and end dates, and education.</p>
<p>Below are heat maps of recruiters&#8217; eye movements from the study.</p>
<p><img src="http://www.gregdare.com/wp-content/uploads/2012/04/recruiters-resume.jpg" alt="" title="recruiters-resume" width="590" height="588" class="alignnone size-full wp-image-499" /></p>
<p>Based on this research, it&#8217;s obvious to me that we should overemphasize recent accomplishments, make up some witty skills and experience, as well as hide all of our skeletons in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/04/24/where-to-hide-stuff-on-your-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapor infusion goes east</title>
		<link>http://www.gregdare.com/2012/04/19/vapor-infusion-goes-east/</link>
		<comments>http://www.gregdare.com/2012/04/19/vapor-infusion-goes-east/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:45:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=514</guid>
		<description><![CDATA[Taking a cue from trendsetting chefs and restaurateurs, the House of Bombay looked to the exotic flavors and botanicals of Asia for its latest release: Bombay Sapphire East. Their first recipe change in 25 years, this aromatic gin touts Thai lemongrass and Vietnamese black peppercorn to complement the original 10 botanicals. From the vault of [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a cue from trendsetting chefs and restaurateurs, the House of Bombay looked to the exotic flavors and botanicals of Asia for its latest release: Bombay Sapphire East.  Their first recipe change in 25 years, this aromatic gin touts Thai lemongrass and Vietnamese black peppercorn to complement the original 10 botanicals.</p>
<p>From the vault of useless trivia: Bombay gins acquire their distinctly delicate flavors through vapor-infusion, which requires a specially adapted Carterhead still.  There are only two in the world and the House of Bombay owns both.</p>
<p>I&#8217;ve found that Sapphire East pairs well with clean, simple dishes such as a plate of sashimi; try it with ginger ale and a fresh lime wedge to bring out the citrus and spice elements.</p>
<p><iframe class="youtube-player" type="text/html" width="560" height="315" style="max-width:100%;" src="http://www.youtube.com/embed/hfx7SkaF14g?wmode=opaque" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/04/19/vapor-infusion-goes-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s no free lunch, it&#8217;s free art</title>
		<link>http://www.gregdare.com/2012/04/16/its-no-free-lunch-its-free-art/</link>
		<comments>http://www.gregdare.com/2012/04/16/its-no-free-lunch-its-free-art/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:01:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=505</guid>
		<description><![CDATA[On the first full weekend in every month, Bank of America and Merrill Lynch are extending customers a little free art and culture. With their &#8220;Museums on Us&#8221; program, you just need to show your BofA/Merrill check card or credit card and a photo ID for free general admission into over 150 museums nationwide. For [...]]]></description>
			<content:encoded><![CDATA[<p>On the first full weekend in every month, Bank of America and Merrill Lynch are extending customers a little free art and culture. With their &#8220;Museums on Us&#8221; program, you just need to show your BofA/Merrill check card or credit card and a photo ID for free general admission into over 150 museums nationwide.</p>
<p>For LA folks: LACMA, Autry, Hammer, and Skirball are among the participating museums.</p>
<p><a href="http://museums.bankofamerica.com/pdf/MOU_2012_Participant_Roster.pdf">Click for a list of participating museums</a></p>
<p>From the vault of useless trivia: The phrase &#8220;free lunch&#8221; refers to a tradition once common in early 1900&#8242;s saloons which often included a &#8220;free&#8221; lunch with the purchase of at least one drink. The saloon-keeper relied on the expectation that most customers would buy more than one drink, and that the practice would build patronage for other times of day.</p>
<p><img alt="" src="https://lacma.files.wordpress.com/2012/04/nightwalk21.jpg?w=450" title="LACMA" class="alignnone" width="450" height="358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/04/16/its-no-free-lunch-its-free-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Alba’s startup Honest.com raises $27 Million in funding</title>
		<link>http://www.gregdare.com/2012/04/11/jessica-alba%e2%80%99s-startup-honest-com-raises-27-million-in-funding/</link>
		<comments>http://www.gregdare.com/2012/04/11/jessica-alba%e2%80%99s-startup-honest-com-raises-27-million-in-funding/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:57:12 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=462</guid>
		<description><![CDATA[A little honesty apparently goes a long way. The Honest Company, a baby products e-retailer founded by Jessica Alba, just secured over $27 million in funding from General Catalyst Partners, Lightspeed Venture Partners and Institutional Venture Partners (whose portfolios include ShoeDazzle, LivingSocial, Twitter, Zynga, and Netflix). Honest.com aims to steer parents away from baby products [...]]]></description>
			<content:encoded><![CDATA[<p>A little honesty apparently goes a long way.  The Honest Company, a baby products e-retailer founded by Jessica Alba, just secured over $27 million in funding from<br />
General Catalyst Partners, Lightspeed Venture Partners and Institutional Venture Partners (whose portfolios include ShoeDazzle, LivingSocial, Twitter, Zynga, and Netflix). </p>
<p>Honest.com aims to steer parents away from baby products made with toxic chemicals, offering an abundance of natural soaps, diapers, household cleaners and other must-haves for new parents. Alba runs Honest.com with Christopher Gavigan, the former CEO of nonprofit Healthy Child Healthy World. </p>
<p>“The new funding confirms our positioning and acknowledges the big need for a brand and service to deliver pure, healthy products that are delightful, effective and beautiful,” Alba said in a press release.  “Only a few hundred of the more than 80,000 chemicals registers for use in U.S. products have been adequately tested for safety.”</p>
<p>My honest assessment: the previous owner of the honest.com domain should have held out for more than the $180,000 it solf for December.</p>
<p><iframe class="youtube-player" type="text/html" width="560" height="315" style="max-width:100%;" src="http://www.youtube.com/embed/rJBaP1FA0cU?wmode=opaque" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/04/11/jessica-alba%e2%80%99s-startup-honest-com-raises-27-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best April Fools in a long time</title>
		<link>http://www.gregdare.com/2012/04/02/best-april-fools-in-a-long-time/</link>
		<comments>http://www.gregdare.com/2012/04/02/best-april-fools-in-a-long-time/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:16:00 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=488</guid>
		<description><![CDATA[“Your system may not meet the requirements for 8-bit computations.” Google Maps is exploring a brand new frontier with its next expansion: the Nintendo Entertainment System. Well, maybe not. But it was sure a fantastic April Fools&#8217; joke. Clicking &#8220;Quest&#8221; in the upper right corner on Google Maps turned it into an 8-bit, classic video [...]]]></description>
			<content:encoded><![CDATA[<p>“Your system may not meet the requirements for 8-bit computations.”</p>
<p>Google Maps is exploring a brand new frontier with its next expansion: the Nintendo Entertainment System.  Well, maybe not. But it was sure a fantastic April Fools&#8217; joke. Clicking &#8220;Quest&#8221; in the upper right corner on Google Maps turned it into an 8-bit, classic video game wonderland.  The maps paid homage to the classic NES role-playing game Dragon Warrior, which was known as Dragon Quest in Japan.</p>
<p>&#8220;Our engineering team in Japan understood the importance of maps on retro game systems,&#8221; writes Tatsuo Nomura, software engineer with Google Maps, at the application&#8217;s official blog. &#8220;With the power of Google&#8217;s immense data centers, and support from Nintendo and Square Enix, we were able to overcome the technical and design hurdles of developing 8-bit maps. Today, we&#8217;re excited to announce the result: a version of Google Maps for NES, with beautiful low-res graphics, simple and intuitive controls, and a timeless soundtrack.&#8221;</p>
<p>You could even view landmarks in 8-bit form, including the Statue of Liberty, the Washington Monument, Mount Rushmore, Taj Mahal, Eiffel Tower, the Loch Ness Monster, and Area 51.  </p>
<p>I certainly appreciated the valuable troubleshooting tips in the video walkthrough of the NES application such as &#8220;blowing on the cartridge.&#8221;</p>
<p><iframe class="youtube-player" type="text/html" width="560" height="315" style="max-width:100%;" src="http://www.youtube.com/embed/rznYifPHxDg?wmode=opaque" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/04/02/best-april-fools-in-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grande beetlejuice iced latte</title>
		<link>http://www.gregdare.com/2012/04/01/grande-beetlejuice-iced-latte/</link>
		<comments>http://www.gregdare.com/2012/04/01/grande-beetlejuice-iced-latte/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:34:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=472</guid>
		<description><![CDATA[Starbucks’ Strawberries and Creme Blended Drinks and Strawberry Smoothies have taken organic to a whole new level. The “natural” red coloring used in the drinks contain cochineal, a coloring made from crushed parasitic beetles. Interestingly, cochineal dye has been used for centuries and can be traced back to Aztec and Mayan populations of Central and [...]]]></description>
			<content:encoded><![CDATA[<p>Starbucks’ Strawberries and Creme Blended Drinks and Strawberry Smoothies have taken organic to a whole new level. The “natural” red coloring used in the drinks contain cochineal, a coloring made from crushed parasitic beetles.</p>
<p>Interestingly, cochineal dye has been used for centuries and can be traced back to Aztec and Mayan populations of Central and South America. In present day usage, the pigment shows up in everything from cosmetics to pop tarts. It is produced from dried female cochineal beetles and it takes an estimated 70,000 beetles to produce one pound of the red dye. Since January 2011, the FDA has required cochineal and carmine (a close cousin) to be prominently listed on food and cosmetics labels.</p>
<p>“The strawberry base for our Strawberries &amp; Creme Frappuccino does contain cochineal extract, a common natural dye that is used in the food industry, and it helps us move away from artificial ingredients,” said Starbucks spokesperson Jim Olsen. “We certainly respect and understand the interest this is getting, but it is a very common ingredient in foods and juices and beverages,” and that the company has no plans to change the ingredient.</p>
<p>With stories like this, I wonder if we&#8217;re going to start seeing a backlash to the origin of today&#8217;s organic ingredients? I do know that I&#8217;ll be sticking with their artificially flavored and colored caramel drinks.</p>
<p><img class="alignnone size-full wp-image-475" title="starbucks-use-cochineal-in-strawberry-drinks-2-537x354" src="http://www.gregdare.com/wp-content/uploads/2012/04/starbucks-use-cochineal-in-strawberry-drinks-2-537x354.jpg" alt="" width="537" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/04/01/grande-beetlejuice-iced-latte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Ultimate Collector series R2D2</title>
		<link>http://www.gregdare.com/2012/03/27/lego-ultimate-collector-series-r2d2/</link>
		<comments>http://www.gregdare.com/2012/03/27/lego-ultimate-collector-series-r2d2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:21:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=454</guid>
		<description><![CDATA[LEGO revealed their latest Star Wars kit, part of the Ultimate Collector series, a 2,127 piece R2D2 kit with moving/skating legs, a 360-degree rotating head, and an array of pop-out tools. It will be available for purchase later later year, although the price is TBD &#8211; a multitude of Star Wars LEGO sets are available [...]]]></description>
			<content:encoded><![CDATA[<p>LEGO revealed their latest Star Wars kit, part of the Ultimate Collector series, a 2,127 piece R2D2 kit with moving/skating legs, a 360-degree rotating head, and an array of pop-out tools.  It will be available for purchase later later year, although the price is TBD &#8211; a multitude of Star Wars LEGO sets are available now including: TIE fighter, snowspeeder, the Death Star destroyer, x-wing, and the Millennium Falcon.  </p>
<p>Merging Star Wars and LEGOs certainly brings back some of the most vivid memories of childhood.  May need to look at upgrading my desk accessories.</p>
<p><iframe class="youtube-player" type="text/html" width="560" height="315" style="max-width:100%;" src="http://www.youtube.com/embed/M9kTuiWL7mQ?wmode=opaque" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/03/27/lego-ultimate-collector-series-r2d2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Militarized silk kills E. coli, anthrax, and other microbes</title>
		<link>http://www.gregdare.com/2012/03/23/militarized-silk-kills-e-coli-anthrax-and-other-microbes/</link>
		<comments>http://www.gregdare.com/2012/03/23/militarized-silk-kills-e-coli-anthrax-and-other-microbes/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:54:02 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.gregdare.com/?p=434</guid>
		<description><![CDATA[U.S. defense scientists have developed a way to turn ordinary silk into a bacteria-killing machine, according to a new report in Applied Materials &#38; Interfaces, a journal of the American Chemical Society. By using a simple dip-and-dry treatment, researchers from Ohio’s Air Force Research Laboratory created a fabric that kills disease-causing bacteria—even anthrax—in minutes, paving the way [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. defense scientists have developed a way to turn ordinary silk into a bacteria-killing machine, according to a new report in Applied Materials &amp; Interfaces, a journal of the American Chemical Society. By using a simple dip-and-dry treatment, researchers from Ohio’s Air Force Research Laboratory created a fabric that kills disease-causing bacteria—even anthrax—in minutes, paving the way for a raft of applications such as curtains and other protective coatings that could shield homes and other buildings from bioterrorist attacks.</p>
<p>Although microbe-destroying chemicals were applied to fabrics like cotton, polyester, nylon, and Kevlar, these treated fabrics proved less effective against hardier spores. A chlorinated form of silk, soaked in a solution that includes a substance similar to household bleach, proved the exception, however.  Silk that was treated for just an hour, then allowed to dry, killed all of the E. coli bacteria and anthrax tested on it within 10 minutes.</p>
<p>Other uses stated in the research included purifying water in humanitarian relief efforts and trapping or filtering toxic substances.</p>
<p>I believe we have solved the budget deficit: Gucci, Prada, and Versace can all outbid each other for the rights to design the next Navy Seal chemical suits.</p>
<p><img class="alignnone size-medium wp-image-438" title="silk-2" src="http://www.gregdare.com/wp-content/uploads/2012/03/silk-2-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregdare.com/2012/03/23/militarized-silk-kills-e-coli-anthrax-and-other-microbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gregdare.com @ 2012-05-21 01:02:04 -->
